UGREEN NASync DXP8800 Plus
| SKU | 35126 |
| Model | DXP8800 Plus |
| Supported language | English, Deutsch, Français, Español, Português, Italiano, 中文, 日本語 |
| Drive Bays | 8-Bay (SATA) |
| Operating System | UGOS Pro |
| CPU Model | 1235u |
| CPU Brand & Architecture | Intel X86 12th Generation Intel® Core™ i5 10 Cores 12 Threads |
| Memory (RAM) | 8GB DDR5 |
| ODECC | Supported |
| Expandable RAM (Max) | 64GB |
| Flash Memory (System Disk) | SSD 128GB |
| SATA Drive Bays | 8 |
| M.2 SSD Drive Slots | 2 |
| RAID | JBOD/Basic/0/1/5/6/10 |
| Maximum Storage | 208TB (8x 24TB + 2x 8TB) |
| LAN Ports (RJ45) | 2x 10GbE |
| PCIe Expansion | 1x PCIe x4 |
| Thunderbolt™ 4 Ports | 2 |
| High-Speed USB Ports (Front Panel) | 2x Thunderbolt 4 (40Gb/s) |
| High-Speed USB Ports (Rear Panel) | 2x USB-A (10Gb/s) |
| USB 2.0 (Rear Panel) | 2x USB-A (480Mb/s) |
| SD Card Reader | SD 4.0 |
| HDMI | 8K |
| Wi-Fi | – |
| UGREEN NASync DXP8800 Plus Dimensions | L7.05×W5.59×H2.05 inches |
| Power Consumption | 70.39 w(Access) 28.99 w(HDD Hibernation |









Reviews
There are no reviews yet.