UGREEN NASync DXP2800
| KU | 25242 |
| Model | DXP2800 |
| Supported language | English, Deutsch, Français, Español, Português, Italiano, 中文, 日本語 |
| Drive Bays | 2-Bay (SATA) |
| Operating System | UGOS Pro |
| CPU Model | N100 |
| CPU Brand & Architecture | Intel X86 12th Generation N Series 4 Cores 4 Threads |
| Memory (RAM) | 8GB DDR5 |
| ODECC | Supported |
| Expandable RAM (max) | 16GB |
| Flash Memory (System Disk) | eMMC 32GB |
| SATA Drive Bays | 2 |
| M.2 SSD Drive Slots | 2 |
| RAID | JBOD/Basic/0/1 |
| Maximum Storage | 60TB (2x 24TB + 2x 8TB) |
| LAN Ports (RJ45) | 1x 2.5GbE |
| PCIe Expansion | – |
| Thunderbolt™ 4 Ports | – |
| High-Speed USB Ports (Front Panel) | 1x USB-C, 1x USB-A (both 10Gb/s) |
| High-Speed USB Ports (Rear Panel) | 1x USB-A (5Gb/s) |
| USB 2.0 (Rear Panel) | 2x USB-A (480Mb/s) |
| SD Card Reader | – |
| HDMI | 4K |
| Wi-Fi | – |
| UGREEN NASync DXP2800 Dimensions | 9.1″ × 4.3″ × 7.0″ |
| Power Consumption | 16.38W (drive access) 5.24W (drive hibernation) |









Reviews
There are no reviews yet.