Qnap Tower | TS-453BT3 | (4 Bay)
Enhanced Performance with TS-453BT3
The QNAP TS-453BT3 is a compact and affordable desktop NAS designed for small businesses and home users seeking reliable and efficient storage. It is powered by an Intel Celeron J6412 quad-core processor and 4GB of DDR4 RAM, delivering solid performance for various applications. The TS-453BT3 offers a single PCIe Gen 3 x4 slot for expanding application potential, supporting various expansion cards like 5/10/25GbE network cards, QM2 cards, and SAS/SATA storage expansion cards. With its dual 2.5GbE network ports and support for M.2 NVMe SSDs, the TS-453BT3 provides optimized performance and bandwidth for bandwidth-demanding tasks. Additionally, the built-in Bluetooth 5.0 allows for easy wireless connectivity with Bluetooth devices. The TS-453BT3 is a versatile and reliable NAS solution for file sharing, backup/restore, virtualization, and multimedia applications.
Key Specifications:
- CPU: Intel Celeron J6412 Quad-Core Processor
- RAM: 4GB DDR4 RAM (Expandable to 16GB)
- Networking: 2x 2.5GbE RJ-45 Ports, Bluetooth 5.0
- Storage: 4-Bay NAS with Hot-Swappable HDD/SSD Bays
- Expansion: 1x PCIe Gen 3 x4 Slot
- Form Factor: Desktop
Description
TS-453BT3
CPU | Intel® Celeron® J3455 4-core/4-thread processor, burst up to 2.3 GHz |
CPU Architecture | 64-bit x86 |
Graphic Processors | Intel® HD Graphics 500 |
Floating Point Unit | |
Encryption Engine | (AES-NI) |
Hardware-accelerated Transcoding | |
System Memory | 8 GB SODIMM DDR3L (2 x 4 GB) |
Maximum Memory | 8 GB (2 x 4 GB) |
Memory Slot | 2 x SODIMM DDR3L For dual-DIMM configuration, you must use a pair of identical DDR3L modules. |
Flash Memory | 4GB (Dual boot OS protection) |
Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s The system is shipped without HDD. |
Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | The following are not hot-swappable: M.2 SSDs, SSD cache drives, SSDs using PCIe expansion slots. |
M.2 Slot | 2 x M.2 2280 SATA 6Gb/s SSD slots (pre-installed QM2 PCIe card) The M.2 SSD is not included as standard. |
SSD Cache Acceleration Support | |
Gigabit Ethernet Port (RJ45) | 2 |
10 Gigabit Ethernet Port | 1 x 10GBASE-T (10G/5G/2.5G/1G/100M) Pre-installed QM2 PCIe card |
Wake on LAN (WOL) | |
Jumbo Frame | |
Thunderbolt Port | 2 (Thunderboltâ„¢ 3) Supports only Thunderbolt connections for Windows & Mac hosts and USB storage devices. Third-party Thunderbolt external storage devices are not supported. |
PCIe Slot | 1 x PCIe Gen 2 (x2), pre-installed with a QM2 expansion card (QM2-2S10G1TB) that includes a 10GbE 10GBASE-T port and two M.2 SATA SSD slots. The M.2 SATA SSD slots on this QM2 card only support M.2 2280 SATA 6Gb/s SSD, please check the compatibilities before purchase. PCIe bandwidth limitations will restrict the NAS 10GbE performance. |
USB 3.2 Gen 1 port | 5 |
USB 3.2 Gen 2 (10Gbps) Port | Optional via a PCIe adapter (need to replace the pre-installed QM2 card) |
IR Sensor | (RM-IR004, RM-IR002, & MCE) |
HDMIâ„¢ Output | 2, HDMIâ„¢ 1.4b (up to 3840 x 2160 @ 30Hz) |
Audio Input | – (No longer available on units manufactured on or after 2021/1/1) |
Audio Output | – (The line out jack and speaker are no longer available on units manufactured on or after 2021/1/1) |
Form Factor | Tower |
LED Indicators | Power/Status, LAN, USB, HDD1-4 |
LCD Display/ Button | Monochrome OLED display with capacitive sensing Enter and Select buttons |
Buttons | Power, USB copy, Reset, Capacitive touch buttons (select, enter) |
Dimensions (HxWxD) | 168 × 170 × 226 mm |
Weight (Net) | 2.51 kg |
Weight (Gross) | 4.05 kg |
Operating Temperature | 0 ~ 40ËšC (32ËšF ~ 104ËšF) |
Storage Temperature | -20 – 70°C (-4°F – 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27ËšC (80.6ËšF) |
Power Supply Unit | 120W adapter (12VDC), 100-240VAC |
Power Consumption: Operating Mode, Typical | 38.101 W |
Fan | System: 1 x 120mm |
System Warning | Buzzer |
Kensington Security Slot | |
Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 1500 |