|
Hardware Specifications
|
SAT5221-480G
|
SAT5221-960G
|
SAT5221-1920G
|
SAT5221-3840G
|
SAT5210-7000G
|
|
|---|---|---|---|---|---|---|
| General | Capacity | 480 GB | 960 GB | 1.92 TB | 3.84 TB | 7 TB |
| Form Factor | 2.5″ 7mm | 2.5″ 7mm | 2.5″ 7mm | 2.5″ 7mm | 2.5″ 7mm | |
| Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
| Performance | Sustained Sequential read (128 KB, QD32) | 500 MB/s | 500 MB/s | 500 MB/s | 500 MB/s | 530 MB/s |
| Sustained Sequential write (128 KB, QD32) | 500 MB/s | 500 MB/s | 500 MB/s | 500 MB/s | 500 MB/s | |
| Sustained Random Read (4KB, QD32) | 90,000 IOPS | 90,000 IOPS | 90,000 IOPS | 90,000 IOPS | 97,000 IOPS | |
| Sustained Random Write (4KB, QD32) | 30,000 IOPS | 30,000 IOPS | 30,000 IOPS | 30,000 IOPS | 50,000 IOPS | |
| Notes |
|
|||||
| Endurance and Reliability | Terabytes Written (TBW)* | >900 TB | >1,700 TB | >3,500 TB | >7,000 TB | >10,000 TB |
| Power Loss Protection | ||||||
| Warranty* | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | |
| Notes |
|
|||||
| Power Consumption | Active Read (Typ.) | 3 W | 3.5 W | 4.5 W | 4.5 W | 3.3 W |
| Active Write (Typ.) | 3.5 W | 4 W | 5 W | 5 W | 5.1 W | |
| Idle | 1.2 W | 1.2 W | 1.2 W | 1.2 W | 1.8 W | |
| Notes | Power consumption may differ according to configurations and platforms. | |||||
| Temperature | Operating Temperature | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | |
Preorder
Synology SATA 2.5 Inch SSD
Synology SAT5221-480G | Enterprise-Grade 2.5″ SATA SSD (480 GB)
₨ 69,799
High-Performance SATA Storage for NAS
The Synology SAT5221-480G is an enterprise-grade 2.5″ SATA SSD designed to accelerate Synology NAS systems. It offers a 480 GB capacity with a SATA 6 Gb/s interface and delivers sustained sequential performance up to 500 MB/s read and 500 MB/s write, providing low latency and stable I/O for intensive NAS workloads.
- Capacity: 480 GB.
- Form factor: 2.5″ 7 mm (SATA).
- Interface: SATA III (6 Gb/s).
Available on backorder




Reviews
There are no reviews yet.