Synology Expansion | Unit RX1217
Enlarge Capacity with RX1217
The Synology RX1217 is a 12-bay storage expansion unit designed to increase the capacity of Synology RackStation servers. It features hot-swappable drive bays, SATA 6Gb/s interface, and a high-bandwidth expansion cable for seamless integration. The RX1217 supports online volume expansion without interrupting service and offers a reliable plug-and-play design. It is ideal for businesses and organizations requiring scalable storage solutions.
- Storage : 12-Bay Expansion Unit for Hot-Swappable HDDs and SSDs
- Compatibility : Compatible with Select Synology NAS Models
- Connectivity : 1 Gigabit Ethernet Port
Description
Hardware Specifications
|
RX1217RP
|
RX1217
|
|
---|---|---|---|
Applied Models | Supports creating volumes across different units |
|
|
Notes |
|
||
Storage | Drive Bays | 12 | 12 |
Compatible Drive Type* (See all supported drives) |
|
|
|
Hot Swappable Drive* | |||
RAID Management through Synology DSM | |||
Notes | Synology only guarantees full functionality, reliability, and performance for Synology drives listed on the compatibility list. The use of non-validated components may limit certain functionality and result in data loss and system instability. | ||
External Ports | Expansion Port | 1 | 1 |
Appearance | Size (Height x Width x Depth) | 88 mm x 430.5 mm x 692 mm | 88 mm x 430.5 mm x 664 mm |
Size (Height x Width x Depth) (with server ears) | 88 mm x 482 mm x 724 mm | 88 mm x 482 mm x 696 mm | |
Weight | 13.4 kg | 12.7 kg | |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-02) | 4-post 19″ rack (Synology Rail Kit – RKS-02) | |
Notes | The rail kit is sold separately | ||
Power | Power Recovery | Synchronized with the Synology RackStation | Synchronized with the Synology RackStation |
Power Supply Unit / Adapter | 500 W | 500 W | |
AC Input Power Voltage | 100V to 240V AC | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | 50/60 Hz, Single Phase | |
Power Consumption | 71.3 W (Access) 31.2 W (HDD Hibernation) |
68.60 W (Access) 27.45 W (HDD Hibernation) |
|
British Thermal Unit | 243.52 BTU/hr (Access) 106.53 BTU/hr (HDD Hibernation) |
234.23 BTU/hr (Access) 93.73 BTU/hr (HDD Hibernation) |
|
Redundant Power Supply | – | ||
Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). | ||
Temperature | Operating Temperature | 5°C to 35°C (40°F to 95°F) | 5°C to 35°C (40°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | 5% to 95% RH | |
Others | System Fan | 80 mm x 80 mm x 3 pcs | 80 mm x 80 mm x 3 pcs |
Easy Replacement System Fan | |||
Noise Level* | 54.2 dB(A) | 54.6 dB(A) | |
Notes | Noise Level Testing Environment: Fully loaded with Seagate 1TB ST31000520AS hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology NAS at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% | ||
Certification |
|
|
|
Environment & Packaging
|
|||
Environment | RoHS Compliant | RoHS Compliant | |
Packaging Content |
|
|