Synology RackStation | RS822RP+
Enhanced Performance with RS822+
The RS822RP+ RackStation is a compact and efficient rackmount NAS solution designed for small businesses and organizations with limited space. Powered by a AMD Ryzen V1500B processor, it delivers reliable performance for everyday tasks like data backup, file sharing, and multimedia streaming. With 2GB of DDR4 ECC SODIMM RAM, the RS822+ handles multiple simultaneous tasks with ease.
Key Specifications :
- CPU : AMD Ryzen V1500B Processor
- Memory : 2GB of DDR4 ECC SODIMM
- Networking : 2 Gigabit Ethernet Ports
- Storage : 4-Bay NAS for Flexible Storage with Hot-Swappable HDDs and SSDs
- Form Factor : Rackmount (1U)
Description
Hardware Specifications | RS822RP+ | RS822+ | |
---|---|---|---|
CPU | CPU Model | AMD Ryzen V1500B | AMD Ryzen V1500B |
CPU Quantity | 1 | 1 | |
CPU Core | 4 | 4 | |
CPU Architecture | 64-bit | 64-bit | |
CPU Frequency | 2.2 GHz | 2.2 GHz | |
Hardware Encryption Engine | |||
Memory | System Memory | 2 GB DDR4 ECC SODIMM | 2 GB DDR4 ECC SODIMM |
Memory Module Pre-installed | 2 GB (2 GB x 1) | 2 GB (2 GB x 1) | |
Total Memory Slots | 2 | 2 | |
Maximum Memory Capacity | 32 GB (16 GB x 2) | 32 GB (16 GB x 2) | |
Notes |
| ||
Storage | Drive Bays | 4 | 4 |
Maximum Drive Bays with Expansion Unit | 8 (RX418 x 1) | 8 (RX418 x 1) | |
Compatible Drive Type* (See all supported drives) |
|
| |
Hot Swappable Drive* | |||
Notes |
| ||
External Ports | RJ-45 1GbE LAN Port | 4 | 4 |
USB 3.2 Gen 1 Port* | 2 | 2 | |
Expansion Port | 1 | 1 | |
Expansion Port Type | eSATA | eSATA | |
Notes |
| ||
PCIe | PCIe Expansion | 1 x Gen3 x8 slot (x4 link) | 1 x Gen3 x8 slot (x4 link) |
Appearance | Form Factor (RU) | 1U | 1U |
Size (Height x Width x Depth) | 44 mm x 480 mm x 518.6 mm | 44 mm x 480 mm x 492.6 mm | |
Weight | 8.0 kg | 6.4 kg | |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKM114/RKS-02) | 4-post 19″ rack (Synology Rail Kit – RKM114/RKS-02) | |
Notes | The rail kit is sold separately | ||
Others | System Fan | 40 mm x 40 mm x 2 pcs | 40 mm x 40 mm x 3 pcs |
Fan Speed Mode |
|
| |
Power Recovery | |||
Noise Level* | 38.8 dB(A) | 27.4 dB(A) | |
Scheduled Power On / Off | |||
Wake on LAN / WAN | |||
Power Supply Unit / Adapter | 150 watts | 150 watts | |
Redundant Power Supply | – | ||
AC Input Power Voltage | 100 V to 240 V AC | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | 50/60 Hz, Single Phase | |
Power Consumption | 47.69 watts (Access) 16.7 watts (HDD Hibernation) | 47.69 watts (Access) 16.7 watts (HDD Hibernation) | |
British Thermal Unit | 162.83 BTU/hr (Access) 57.02 BTU/hr (HDD Hibernation) | 162.83 BTU/hr (Access) 57.02 BTU/hr (HDD Hibernation) | |
Notes |
| ||
Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | 5% to 95% RH | |
Certification |
|
| |
Environment | RoHS Compliant | RoHS Compliant | |
Packaging Content |
|
|