| Capacity | 512GB |
| Dimensions | 80(L)x22(W)x2.25(Max.H) |
| Interface | NVMe GEN3x4 1.3 |
| Form Factor | M.2 2280 |
| Seq. Read/Write (MB/s) | 256GB: 3000/1000, 512GB: 3000/2000, 1TB: 3200/2600. 2TB:3500/2600* |
| Operating Temp. | 0°C ~ 70°C |
| Storage Temp. | -40°C ~ 85°C |
| Warranty Period | 5 Years ** |
| Support Functions | TRIMM DEVSLP, Garbage Collection, ECC, S.M.A.R.T, SLC Caching, Wear Leveling, Bad Block management, Over-Provision, RAID Protection. |
| Operating System | Microsoft Windows 8, 10, 11 or later |
*Make sure that your computer has an M.2 slot. According to our inside test by CrystalDiskMark software, read/write speed depends on the device, interface, usage and other factors so that actual performance may be lower. ** Limited warranty based on years or “Percentage Used”, which can be found using Addlink’s toolbox or CrystalDiskInfo. Please click Warranty Policy for more information.






