Sale!
Synology DiskStation DS923+
₨ 275,000
Enhanced Performance With DS923+
The DS923+ is a high-performance flagship model designed for demanding enterprise environments. Powered by a robust AMD Ryzen V1500B 64-bit 2.5GHz quad-core processor, it delivers exceptional performance for large-scale data backup, multimedia streaming, and virtual machine hosting. With 8GB of DDR4 RAM, the DS923+ handles demanding workloads with ease.
Key Specifications:
- CPU: AMD Ryzen V1500B Quad-Core 2.5GHz CPU
- Memory: 8 GB RAM
Description
Hardware Specifications | ||
---|---|---|
CPU | CPU Model | AMD Ryzen R1600 |
CPU Quantity | 1 | |
CPU Core | 2 | |
CPU Architecture | 64-bit | |
CPU Frequency | 2.6 (base) / 3.1 (turbo) GHz | |
Hardware Encryption Engine | ||
Memory | System Memory | 4 GB DDR4 ECC SODIMM |
Memory Module Pre-installed | 4 GB (4 GB x 1) | |
Total Memory Slots | 2 | |
Maximum Memory Capacity | 32 GB (16 GB x 2) | |
Notes |
| |
Storage | Drive Bays | 4 |
Maximum Drive Bays with Expansion Unit | 9 (DX517 x 1) | |
M.2 Drive Slots | 2 (NVMe) | |
Compatible Drive Type* (See all supported drives) |
| |
Hot Swappable Drive* | ||
Notes |
| |
External Ports | RJ-45 1GbE LAN Port | 2 |
USB 3.2 Gen 1 Port* | 2 | |
Expansion Port | 1 | |
Expansion Port Type | eSATA | |
Notes |
| |
PCIe | PCIe Expansion | 1 x Gen3 x2 network upgrade slot |
Appearance | Size (Height x Width x Depth) | 166 mm x 199 mm x 223 mm |
Weight | 2.24 kg | |
Others | System Fan | 92 mm x 92 mm x 2 pcs |
Fan Speed Mode |
| |
Brightness Adjustable Front LED Indicators | ||
Power Recovery | ||
Noise Level* | 22.9 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 100 watts | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 35.51 watts (Access) 11.52 watts (HDD Hibernation) | |
British Thermal Unit | 121.09 BTU/hr (Access) 39.28 BTU/hr (HDD Hibernation) | |
Notes |
| |
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
| |
Environment | RoHS Compliant | |
Packaging Content |
|