| Capacity | 1TB |
| NAND Flash | 3D TLC |
| DRAM Cache | External DDR4 @2666 Cache |
| Dimensions | 1TB:80(L)x22(W)x2.15(H)mm, 2TB:80(L)x22(W)x3.5(H)mm |
| Interface | NVMe 1.4 PCIe GEN4x4. Backwards compatible with PCIe 3.0 platforms. |
| Form Factor | M.2 2280 |
| Seq. Read/Write (MB/s) | 1TB: 7200/6000 |
| IOPS | 1TB: 750K/1000K |
| Operating Temp. | 0°C ~ 70°C |
| Storage Temp. | -40°C ~ 85°C |
| MTBF | 1.8 million hours |
| Warranty Period | 5 Years** |
| Advanced Flash Management | Advanced Wear Leveling, Bad Block Management, TRIM, SMART, Over-Provision |
| Features | End-to-end data path protection, Thermal throttling, SmartECC™, SmartRefresh™, Drive log |
| addlink Toolbox | Support |
*Make sure that your computer has an M.2 slot. According to our inside test by CrystalDiskMark software, read/write speed depends on the device, interface, usage and other factors so that actual performance may be lower. ** Limited warranty based on 5 years or “Percentage Used”, which can be found using Addlink’s toolbox or CrystalDiskInfo. Please click Warranty Policy for more information.






